Our No Risk plan means that you don't pay anything unless we help you make more money.
You only pay 30% of one month's revenue for each customer that we help you save.
Olivia is on your premium plan at $50 / month.
After going through your flow she decides that switching to your basic plan at $20 / month is best for her.You Earn | You Pay | Net Profit | |
Month 1 | $20 | $6 | $14 |
Month 2 | $20 | $0 | $20 |
Totals | $40 | $6 | $34 |
Sean is on your $30 / month plan.
After going through your flow he decides to pause his subscription for 2 months.You Earn | You Pay | Net Profit | |
Month 1 | $0 | $0 | $0 |
Month 2 | $0 | $0 | $0 |
Month 3 | $30 | $9 | $21 |
Month 4 | $30 | $0 | $30 |
Totals | $60 | $9 | $51 |
Sam is on your $25 / month plan.
After going through your flow he accepts an offer that gives him a 50% discount for 2 months.You Earn | You Pay | Net Profit | |
Month 1 | $12.50 | $3.75 | $8.75 |
Month 2 | $12.50 | $0 | $12.50 |
Month 3 | $25 | $0 | $25 |
Totals | $50 | $3.75 | $46.25 |
Steve is on your $800 / year plan.
After going through your flow he accepts an offer that gives him a 10% discount on his next renewal.You Earn | You Pay | Net Profit | |
Year 1 | $720 | $18 | $702 |
Year 2 | $800 | $0 | $800 |
Totals | $1520 | $18 | $1502 |
Bob is on your $50 / month plan.
After going through your flow he accepts an offer that gives one month free but still cancels at the end of the free month.You Earn | You Pay | Net Profit | |
Month 1 | $0 | $0 | $0 |
Month 2 | $0 | $0 | $0 |
Totals | $0 | $0 | $0 |